27948 128th St NW, Zimmerman, MN
$749,900
3 Beds
3 Baths
3 full
4556 SqFt
Stunning walkout rambler nestled on over 34+ acres on environmental lake! Loaded w/all the upgrades you can imagine. Nothing was spared in the design & construction! Great open concept home with vaulted ceilings, impressive stone fireplace, spacious gourmet kitchen w/granite tops& island, open dining area, main floor laundry &pantry, huge windows and deck with amazing views of woods & wildlife!Main flr Master w/whirlpool tub, walk-in tiled shower & huge walk-in closet! Loft has beautiful office space and large bonus room! Lower level ideal for entertaining with a full size wet bar, separate exercise room(could convert to bedroom), 2 large bedrooms ,full bath&storage. LL walks out to large patio. The 3+ car attached garage offers tons of room for storage and parking and comes complete with doggy shower/wash station. No detail has been missed in this immaculate home!Anderson windows, heated floors&more! Hunt on your own property, work from home with an amazing view!This home has it all!
Property Details
Property Type | Residential |
---|---|
Mls # | 5715000 |
LotSize | 34.14 acres |
Property Subtype | Single Family Residence |
Year Built | 2006 |
Basement | Walkout,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Block,Egress Window(s) |
Types of Rooms | Dining Room, Family Room, Kitchen, Living Room |
Number of Bedrooms | 3 |
Main Level Bedrooms | 1 |
Number of Bathrooms | 3 |
Number of Bathrooms (full) | 1 |
Number of Bathrooms (three quarters) | 1 |
Number of Bathrooms (half) | 1 |
Living Area | 4556 Square Feet |
Foundation Area | 1778 |
Utilities | Underground Utilities |
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Water Filtration System, Water Osmosis System, Central Vacuum, Air-To-Air Exchanger |
Laundry | Washer/Dryer Hookup |
Heating | Forced Air,Baseboard,Radiant Floor,Fireplace(s) |
Air Conditioning | Central Air |
Number of Fireplaces | 1 |
Fireplace | Living Room, Gas, Stone |
Electric | Circuit Breakers, 200+ Amp Service |
Gas | Natural Gas |
Flooring | Hardwood, Tile |
Levels | One and One Half |
Accessibility | None |
Floors | Hardwood, Tile |
---|---|
View | West |
Security | Security System |
Roof | Asphalt Pitched |
Patio / Porch | Deck, Patio |
Fencing | None |
Vegetation | Heavily Wooded |
Other Structures | Shed(s) |
Exterior | In-Ground Sprinkler |
Number of Garage Spaces | 3 |
Number of Covered Spaces | 3 |
Other Parking | Garage Dimensions(1724), Garage Square Feet(3) |
Parking Spaces | 3 |
Parking | Attached,Garage,Heated Garage,Asphalt,Storage,Garage Door Opener |
Pool | None |
Waterfront | Pond, Waterfront Elevation(4-10), Lake Bottom(Soft, Undeveloped, Weeds, Reeds, Wetland) |
Road Frontage | County Road, No Outlet/Dead End |
Responsible for Road Maintenance | Private Maintained Road |
Road Surface Type | Paved |
Sewer | Private Sewer, Tank with Drainage Field |
Finished Area (above surface) | 2832 Square Feet |
Finished Area (below surface) | 1724 Square Feet |
Construction Materials | Brick/Stone, Block, Frame, Stone |
Parcel Number | 010324200 |
High School District | Princeton |
Building Area | 4610 |
Building Area Units | Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.